Defines the properties for the top border for the element.
Platform Support
IE | Netscape | Mozilla | Opera | Safari | 4.0+ | 6.0+ | 1.0+ | 4.0+ | 1.0+ |
---|
Usage
[color] [style] [width]
Values
* | Specify a border-top value not on this list. |
inherit | Inherit the value from the parent element. |
#ffffff | border-top-color: Border color placeholder. e.g. #ffffff = white |
none | border-top-style: No border. |
dotted | border-top-style: Dotted line. |
dashed | border-top-style: Dashed line. |
solid | border-top-style: Solid line. |
double | border-top-style: Double line. |
groove | border-top-style: Grooved line. |
ridge | border-top-style: Ridged line. |
inset | border-top-style: Inset line. |
outset | border-top-style: Outset line. |
hidden | border-top-style: Hidden border. |
thin | border-top-width: Thin border. |
medium | border-top-width: Medium border. |
thick | border-top-width: Thick border. |
Example
To specify a thick, red, dashed top border, use the following syntax: .mybordertopclass {border-top: thick red dashed;}
.
Remarks
Use the border-top
property as a shortcut to typing out all of the individual border-top properties separately. You can specify any valid value for a border-top-
property as part of border-top
.
Availability
W3C CSS2