Defines a set of window-like frames within a parent window.
Platform Support
IE | Netscape | Mozilla | Opera | Safari | 2.0+ | 2.0+ | 1.0+ | 4.0+ | 1.0+ |
---|
Example
This example shows a frameset containing two frames--a navMenu.htm page and a home page (index.htm). The frameset is split into columns:
<frameset cols="20%, 80%" >
<frame src="navMenu.htm" name="navMenu" />
<frame src="index.htm" name="home" />
</frameset>
Remarks
Define your individual <frame> </frame> elements within a set of <frameset> </frameset>, tags.
Attribute Detail
Attribute | IE | Netscape | Mozilla | Opera | Safari |
---|---|---|---|---|---|
Width (in pixels) of the border around the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
bordercolor [color | "transparent"]. Example values: Red, #FF0000 (#RRGGBB color code for "red"), etc. Specifies the color of the border of the element. Specify either a color name or RGB color code. | 4.0+ | no | no | no | no |
CSS class assigned to the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Number of characters wide that the element should be. | 2.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
Specifies whether the frame has a border. | 2.0+ | 2.0+ | 1.0+ | 4.0+ | 1.0+ |
Number of pixels between frames. | 4.0+ | no | no | no | no |
Specifies whether the element shows a visual cue when it has focus. | 5.5+ | no | no | no | no |
Unique identifier for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Language code for the content of the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Script language for the element. | 3.0+ | 2.0+ | 1.0+ | no | 1.0+ |
URL that contains a long description of the contents of the element. | 4.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
Number of rows in the element. | 4.0+ | 1.1+ | 1.0+ | 4.0+ | 1.0+ |
Inline style for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Position of the element in the tabbing order for the document. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Short text description for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Specifies whether or not the element is unselectable. | 5.5+ | no | no | no | no |
Event Detail
Event | IE | Netscape | Mozilla | Opera | Safari |
---|---|---|---|---|---|
Fires when the element becomes active. | 4.0+ | no | no | no | no |
Fires immediately after a user prints or print previews a document. | 4.0+ | no | no | no | no |
Fires immediately before the element stops being the active element. | 4.0+ | no | no | no | no |
Fires immediately before a user prints or print previews a document. | 4.0+ | no | no | no | no |
Fires immediately before a document is unloaded. | 4.0+ | no | no | no | no |
Fires when the element loses focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires immediately before the element is selected. | 4.0+ | no | no | no | no |
Fires when the active element becomes inactive. | 4.0+ | no | no | no | no |
Fires when the element receives focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the content of the element finishes loading. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the element moves. | 4.0+ | no | no | no | no |
Fires when the element stops moving. | 4.0+ | no | no | no | no |
Fires immediately before the element moves. | 4.0+ | no | no | no | no |
Fires when the element is finished being resized. | 4.0+ | no | no | no | no |
Fires immediately before a user resizes the element. | 4.0+ | no | no | no | no |
Fires when the content of the element finishes unloading. | 4.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Availability
W3C HTML 4.01