Defines a clickable Button element.
Platform Support
IE | Netscape | Mozilla | Opera | Safari | 4.0+ | 6.0+ | 1.0+ | 5.0+ | 1.0+ |
---|
Example
Text button example
This example shows a button that has a text label and calls a "clickMe()" function (defined elsewhere) when a user clicks the button:
<button type="button" onclick="clickMe();" >Click me!</button>
Graphic example
This example shows a button that instead of having a text label, has a graphical "edit.gif" label. It also calls the "clickMe()" function when clicked:
<button type="button" onclick="clickMe();" > <img src="images/edit.gif" alt="Edit" /> </button>
Submit button example
This example shows button that is equivalent to a "submit" input type. This is useful if you need multiple submit buttons on a form:
<button type="submit" value="submit" name="submit" >Submit Form</button>
Remarks
Using <input type="button" /> is more common than using <button> </button> tags. You can enclose an <img /> tag with <button> </button> tags to display an image instead of text on the button.
Attribute Detail
Attribute | IE | Netscape | Mozilla | Opera | Safari |
---|---|---|---|---|---|
Hot-key shortcut for the element. | 5.5+ | no | no | no | 1.0+ |
CSS class assigned to the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Specifies whether or not the content of the element is editable, or if the element inherits the value of this property from its parent. | 4.0+ | no | no | no | 1.0+ |
For a databound element, specifies the field supplying the data. | 4.0+ | no | no | no | no |
Specifies whether the element treats data as plain text or as html. | 4.0+ | no | no | no | no |
For a databound element, specifies the id of the data source. | 4.0+ | no | no | no | no |
Specifies whether the element shows a visual cue when it has focus. | 5.5+ | no | no | no | no |
Unique identifier for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Language code for the content of the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Script language for the element. | 3.0+ | 2.0+ | 1.0+ | no | 1.0+ |
Unique name identifier for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Inline style for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Position of the element in the tabbing order for the document. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Short text description for the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
type (button)
Type of button element. | 4.0+ | 1.0+ | 7.0+ | 1.0+ | |
Text containing the value of the element. | 4.0+ | 1.1+ | 1.0+ | 7.0+ | 1.0+ |
Event Detail
Event | IE | Netscape | Mozilla | Opera | Safari |
---|---|---|---|---|---|
Fires when the element becomes active. | 4.0+ | no | no | no | no |
Fires when the data from a datasource is successfully updated for a databound object. | 4.0+ | no | no | no | no |
Fires immediately before the element becomes active. | 4.0+ | no | no | no | no |
Fires immediately before the selection is cut to the clipboard. | 4.0+ | no | no | no | 1.0+ |
Fires immediately before the element stops being the active element. | 4.0+ | no | no | no | no |
Fires immediately before the element receives focus prior to being edited. | 4.0+ | no | no | no | no |
Fires immediately before the selection is pasted from the clipboard to the element. | 4.0+ | no | no | no | 1.0+ |
Fires immediately before the data from a datasource is updated for a databound object. | 4.0+ | no | no | no | no |
Fires when the element loses focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the element is clicked. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the element is right-clicked and the context menu opens. | 4.0+ | no | no | no | 1.0+ |
Fires immediately before the element is selected. | 4.0+ | no | no | no | no |
Fires when the element is cut to the clipboard. | 4.0+ | no | no | no | 1.0+ |
Fires when the element is double-clicked. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the active element becomes inactive. | 4.0+ | no | no | no | no |
Fires when the element is released from being dragged. | 4.0+ | no | no | no | 1.0+ |
Fires when the element has another object dragged onto it that can be dropped on the element. | 4.0+ | no | no | no | 1.0+ |
Fires when an element has an object dragged out of it that could be dropped onto the element. | 4.0+ | no | no | no | 1.0+ |
Fires when an element has an object dragged over it that could be dropped onto the element. | 4.0+ | no | no | no | 1.0+ |
Fires when an object is dropped onto the element. | 4.0+ | no | no | no | 1.0+ |
Fires when an error occurs while updating the datasource of a databound object. | 4.0+ | no | no | no | no |
Fires when the CSS Filter of an element changes or finishes transitioning. | 4.0+ | no | no | no | no |
Fires when the element receives focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires immediately before an element receives focus. | 4.0+ | no | no | no | no |
Fires immediately after focus moves from the element to another element. | 4.0+ | no | no | no | no |
Fires when a user presses the F1 key to activate help. | 4.0+ | no | no | no | no |
Fires when a user presses down on a key while the element has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when a user presses a key or holds down the key while the element has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when a user releases a key while the element has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the element loses mouse capture. | 4.0+ | no | no | no | no |
Fires when a user clicks down on the mouse button while the element has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the mouse pointer enters the element. | 4.0+ | no | no | no | no |
Fires when the mouse pointer leaves the element. | 4.0+ | no | no | no | no |
Fires when the mouse moves while the pointer over the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the mouse pointer moves off of the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the mouse pointer moves over the element. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the user releases the mouse button while the element has focus. | 2.0+ | 1.0+ | 1.0+ | 4.0+ | 1.0+ |
Fires when the user rotates the mouse wheel while the element has focus. | 4.0+ | no | no | no | no |
Fires when the element moves. | 4.0+ | no | no | no | no |
Fires when the element stops moving. | 4.0+ | no | no | no | no |
Fires immediately before the element moves. | 4.0+ | no | no | no | no |
Fires when the clipboard contents are pasted onto the element. | 4.0+ | no | no | no | 1.0+ |
Fires when one of the properties of the element changes. | 4.0+ | no | no | no | no |
Fires when the ready state of the element changes. | 4.0+ | no | no | no | no |
Fires immediately before an element is about to be resized. | 4.0+ | no | no | no | 1.0+ |
Fires when the element is finished being resized. | 4.0+ | no | no | no | no |
Fires immediately before a user resizes the element. | 4.0+ | no | no | no | no |
Fires immediately before the element is selected. | 4.0+ | no | no | no | 1.0+ |
Availability
W3C HTML 4.01